Thông số kỹ thuật:
Nguồn xung 1 đầu ra S120-5, S120-7.5, S120-12, S120-15, S120-24, S120-48
- Hãng sản xuất : SUNWOR
- Mã sản phẩm: S120-5, S120-7.5, S120-12, S120-15, S120-24, S120-48
- Nguồn cấp : 85~132VAC/180-264VACauto switch 47~63Hz;255~370VDC
- Điện áp đầu ra: 5,,7.5, 12, 15, 24, 48VDC
- Công suất: 120W
- Kích thước: 199×98×38mm
Technical Data
Index Type | S-120-5 | S-120-7.5 | S-120-12 | S-120-15 | S-120-24 | S-120-48 |
DC Voltage | 5V | 7.5V | 12V | 15V | 24V | 48V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated Current | 24A | 16A | 10A | 8A | 5A | 2.5A |
Current Range | 0-24A | 0-16A | 0-10A | 0-8A | 0-5A | 0-2.5A |
Ripple&Noise(Max.) | 100mVp-p | 125mVp-p | 125mVp-p | 125mVp-p | 150mVp-p | 150mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% |
Rated Power | 120W | 120W | 120W | 120W | 120W | 120W |
Efficiency | 76% | 78% | 80% | 81% | 83% | 84% |
Voltage Adjust Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Voltage Range | 85~132VAC/176-264VAC auto switch 47~63Hz;248~370VDC | |||||
AC Current | 2.4A/115V1.2A/230V | |||||
Inrush Current(Max.) | cold start current 30A/115V60A/230V | |||||
Leakage Current | <1mA/240VAC | |||||
Overload Protection | 125%-165% TYPE:OUTPUT CUTOUT AUTO RECOVERY | |||||
Over-voltage Protection | 115%-135% | |||||
Over-temperature Protection | …………………. | |||||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||||
Setup.Rise,Hold Time | 1s,30ms,15ms | |||||
Vibration | 10~500Hz,2G10min,/11cycle,60min,each axes | |||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||||
Working Temp.Humidity | -10℃~+60℃(REFER TO CHARACTER CURVE),20%~90RH | |||||
Storage Temp.Humidity | -20℃~+85℃,10%~95%RH | |||||
Dimension | 199×98×38mm | |||||
Weight | 0.7Kgs | |||||
Safety Standards | UL1012 TUV60950(IEC950,UL1950) | |||||
EMC | CISPR22(55022),IEC801-2,3,4,IEC555-2 |
Note:
1.All parameters NOT specially mentioned are measured at 230VAC input ,rated load and 25 of ambient temperature.
2.Tolerance:includes set up tolerance,line regulation and load regulation
3.Ripple&noise are measured at 20MHZ of bandwidth by using a 12 twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.
4.line regulation:min&max voltage of the rated load.
5.load regulation:load from 0 to 100%.
Công ty TNHH thiết bị điện Việt Hưng nhập khẩu và phân phối Bộ nguồn Sunwor một chiều 120W. Hàng chính hãng, Bảo hành 12 tháng, Giá cạnh tranh.
Liên hệ để được tư vấn và có giá tốt.