Thông số kỹ thuật :
| Power Supply | AC220V±15% |
| Excitation Voltage Output | DC10V |
| Max. Connect nu,ber of Loadcell | 8 Loadcells (350Ω) |
| A/D Convert | 24-bit |
| Sampling Frequency | 100Hz |
| Zero Drift | ±0.1μV/°C RTI (Relative to Input) |
| Gain Drift | ±5ppm/°C |
| Non-linearity | ±0.01%FS |
| Output Voltage | DC5~12V (adjustable) |
| AO | Fixed 2 AO (4~20mA); The third one can be added according to your requirement. |
| DI | 3 Definable Normally Open Switch Inputs |
| DO | 4 Definable Normally Open Relay or Transistor Switch Outputs |
| Communication Port | COM2: RS232; COM1 : RS232/RS485/RS422/Profibus-DP/CANBUS/Ethernet modules for additional option |
| Connectable | IPC/PLC, Remote Display&Operation Terminal, Serial Printer and Wireless Module |
| Report Print | Weight Records per shift/day/month of a year can be queried and printed |
| Outline Dimension | 86 × 164 × 193 mm (W×H×D) |
| Weight | 1.5kg |
| IP Grade | IP50 |
| Keypad | 16 keys for Menu&Shortcut mode operation with key tone. |
| Display | 128×64 dots LCD display screen |
Công ty TNHH thiết bị điện Việt Hưng nhập khẩu và phân phối Bộ điều khiển cân BST100-E01, Hàng chính hãng, bảo hành 12 tháng, giá cạnh tranh.
Liên hệ để được tư vấn và có giá tốt.

